The list below is what we publish. We source a considerably wider range than this and quote against your specification rather than from a fixed catalogue, so if a material is not shown, send us the name, grade or CAS number and we will confirm availability and price.
Vitamins
Pharmacopoeial-grade vitamins and vitamin actives, supplied against IP/USP specification with the batch certificate of analysis.
Swipe the table sideways for packing and CAS number
| Sr No. | Name of Product | Packing | CAS Number | Manufacturer |
|---|---|---|---|---|
| 1 | Vitamin D2 100000iu/gm | 1KG | Nutraceutical | NIYATI CHEMLABS |
| 2 | Vitamin D3 100000iu/gm | 5KG | Nutraceutical | NIYATI CHEMLABS |
| 3 | Vitamin E 50% (500mg/gm) | 5KG | Nutraceutical | NIYATI CHEMLABS |
| 4 | Ascorbic Acid IP/BP/USP/EP/FCC | 25KG | Nutraceutical | CSPC / LUWEI / NINGXIA |
| 5 | Folic Acid IP/USP | 1kg/5kg/25kg | Nutraceutical | Liford/Mccoy |
| 6 | Riboflavin Sodium Phosphate Ip (Vitamin B2) | 1KG | 130-40-5 | Ambition |
| 7 | L-Methylfolate Calcium USP | 100 GMS | Drug/Nutraceutical | Ascott |
| 8 | Methylcobalamin IP | 100GM / 500GM / 01KG | 13422-55-4 | Vital / Supriya / Micro orgo / Ggc / Mahima / Balaji |
| 9 | Niacinamide IP/BP/USP | 25KG | 98-92-0 | Lasons / Agro cool india |
| 10 | Neotame USP | 1KG | 165450-17-9 | Huasweet |
| 11 | Stevia 97% | 10KG | 91722-21-3 | Korea |
Packing sizes are indicative. Every consignment ships with the batch certificate of analysis, and the specification sheet is sent at quotation.
Ask for the full list
We supply a far wider range of actives and ingredients than we publish here. Tell us the material, grade and quantity and we will confirm availability, price and lead time.